Please note the change in our commodity website, now visit us on www.shubhlaxmicommo.blogspot.com

.

NSE Top Ten Gainer & Loser 09-03-10 Trading Range For 10-03-10

SHUBHLAXMI Buy Daily Trading Range Sell For 10-03-2010
Symbol Above RES.1 RES.2 RES.3 Bellow SUP.1 SUP.2 SUP.3
YESEERDAY'S (F&O Securities) TOP 10 GAINERS 
JISLJALEQS 973.1 983.4 993.7 999.9 966.9 956.6 946.3 940.1
SINTEX 271.1 274.8 278.4 280.7 268.9 265.2 261.6 259.3
PATNI 513.7 516.8 519.9 521.7 511.9 508.8 505.7 503.9
GTOFFSHORE 439.6 443.7 447.9 450.4 437.1 433.0 428.8 426.3
FINANTECH 1576.9 1593.1 1609.1 1618.9 1567.1 1550.9 1534.9 1525.1
BANKBARODA 614.0 620.6 627.2 631.1 610.0 603.4 596.8 592.9
HDFC 2663.5 2682.2 2700.7 2712.0 2652.3 2633.6 2615.1 2603.8
PIRHEALTH 421.5 425.9 430.4 433.1 418.7 414.3 409.8 407.1
ORIENTBANK 305.6 307.7 309.7 310.9 304.4 302.3 300.3 299.1
HDFCBANK 1811.9 1821.4 1830.8 1836.6 1806.1 1796.6 1787.2 1781.4
YESEERDAY'S (F&O Securities) TOP 10 LOSERS 
INDIACEM 121.0 122.6 124.2 125.1 120.1 118.5 116.9 116.0
GODREJIND 157.8 160.4 162.9 164.5 156.3 153.7 151.2 149.6
APOLLOTYRE 63.8 64.7 65.5 66.0 63.4 62.5 61.7 61.2
JPASSOCIAT 143.4 145.1 146.7 147.7 142.5 140.8 139.2 138.2
DISHTV 39.1 39.4 39.8 40.1 38.8 38.5 38.1 37.8
MLL 59.0 59.6 60.3 60.8 58.5 57.9 57.2 56.7
IVRCLINFRA 328.5 331.9 335.3 337.3 326.5 323.1 319.7 317.7
SUZLON 77.0 77.7 78.4 78.8 76.5 75.8 75.1 74.7
ASHOKLEY 52.4 53.0 53.6 53.9 52.1 51.5 50.9 50.6
SYNDIBANK 86.8 87.5 88.2 88.7 86.3 85.6 84.9 84.4

We at Shubhlaxmi Investment are thankful to all the traders,who visit our site daily for above trading levels, we hope you all have earned huge profits from those trading levels. To provide best of the services to you all, from December onwards we are Providing the above trading levels personally through e-mails on daily basis. Those who wish to register yourself for the above trading levels, please register your e-mail id with us.We are also starting our premium paid services with lot more accuracy and huge earning potential.We expect your positive reply towards these services as soon as possible.


Name :

Email Address :

Mobile No :

City / State :

Select the package if applicable

Comments :


I have read terms & conditions & Disclaimer & agree to it :



.
.

Daily Trading Range For 02-12-09

>> 01 December 2009

SHUBHLAXMI Buy Above For 02-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
UNITECH BA 90.1 92.5 94.8 96.2
SB 88.7 86.3 84.0 82.6
TATASTEEL BA 583.2 587.2 591.1 593.6
SB 580.8 576.8 572.9 570.4
SUZLON BA 81.3 82.2 83.1 83.7
SB 80.7 79.8 78.9 78.3
TATAMOTORS BA 708.9 718.3 727.6 733.3
SB 703.1 693.7 684.4 678.7
DLF BA 373.1 377.7 382.2 384.9
SB 370.3 365.7 361.2 358.5
SBIN BA 2295.8 2308.9 2321.8 2329.7
SB 2287.9 2274.8 2261.9 2254.0
ICICIBANK BA 888.3 894.2 900.1 903.6
SB 884.7 878.8 872.9 869.4
BHEL BA 2235.4 2246.5 2257.5 2264.2
SB 2228.6 2217.5 2206.5 2199.8
JINDALSTEL BA 708.2 713.2 718.2 721.2
SB 705.2 700.2 695.2 692.2
RELIANCE BA 1101.9 1109.7 1117.4 1122.1
SB 1097.1 1089.3 1081.6 1076.9
BHARTIARTL BA 304.5 306.0 307.4 308.3
SB 303.5 302.0 300.6 299.7
RELINFRA BA 1084.1 1093.9 1103.6 1109.6
SB 1078.1 1068.3 1058.6 1052.6
RELCAPITAL BA 858.1 864.2 870.3 874.0
SB 854.4 848.3 842.2 838.5
STER BA 884.8 890.8 896.7 900.3
SB 881.2 875.3 869.4 865.8
INFOSYSTCH BA 2395.8 2413.0 2430.0 2440.3
SB 2385.5 2368.3 2351.3 2341.0
SAIL BA 205.3 207.1 208.9 210.0
SB 204.1 202.3 200.5 199.4
AXISBANK BA 1041.3 1049.5 1057.6 1062.6
SB 1036.3 1028.1 1020.0 1015.0
LT BA 1629.8 1635.4 1640.9 1644.3
SB 1626.4 1620.8 1615.3 1611.9
JPASSOCIAT BA 229.9 230.9 231.9 232.5
SB 229.3 228.3 227.3 226.7
MARUTI BA 1590.0 1600.0 1609.9 1616.0
SB 1584.0 1574.0 1564.1 1558.0
M&M BA 1078.3 1092.1 1105.8 1114.1
SB 1069.9 1056.1 1042.4 1034.1
HDFC BA 2799.6 2814.9 2830.1 2839.3
SB 2790.4 2775.1 2759.9 2750.7
HINDALCO BA 142.3 143.2 144.2 144.8
SB 141.7 140.8 139.8 139.2
HINDUNILVR BA 280.2 282.3 284.4 285.7
SB 279.0 276.9 274.8 273.5
HEROHONDA BA 1740.3 1747.4 1754.5 1758.8
SB 1735.9 1728.8 1721.7 1717.4
TCS BA 688.7 694.2 699.6 703.0
SB 685.3 679.8 674.4 671.0
ITC BA 258.8 259.8 260.8 261.5
SB 258.1 257.1 256.1 255.4
CIPLA BA 330.2 334.3 338.4 340.8
SB 327.8 323.7 319.6 317.2
GAIL BA 411.9 414.8 417.7 419.4
SB 410.2 407.3 404.4 402.7
HDFCBANK BA 1793.4 1805.1 1816.7 1823.7
SB 1786.4 1774.7 1763.1 1756.1
RCOM BA 178.0 179.2 180.4 181.2
SB 177.2 176.0 174.8 174.0
RANBAXY BA 472.2 476.2 480.2 482.6
SB 469.8 465.8 461.8 459.4
ONGC BA 1196.6 1201.9 1207.2 1210.4
SB 1193.4 1188.1 1182.8 1179.6
TATAPOWER BA 1360.5 1368.5 1376.5 1381.3
SB 1355.6 1347.6 1339.6 1334.8
IDFC BA 168.1 169.0 169.8 170.4
SB 167.5 166.6 165.8 165.2
SUNPHARMA BA 1547.3 1571.4 1595.4 1610.0
SB 1532.7 1508.6 1484.6 1470.0
BPCL BA 605.9 614.4 622.8 627.9
SB 600.8 592.3 583.9 578.8
POWERGRID BA 102.6 103.4 104.2 104.7
SB 102.1 101.3 100.5 100.0
WIPRO BA 640.9 643.1 645.4 646.7
SB 639.5 637.3 635.0 633.7
CAIRN BA 289.0 291.7 294.4 296.0
SB 287.4 284.7 282.0 280.4
NTPC BA 210.3 210.9 211.5 211.9
SB 209.9 209.3 208.7 208.3
PNB BA 921.9 928.4 934.7 938.6
SB 918.1 911.6 905.3 901.4
IDEA BA 52.3 52.6 52.8 52.9
SB 52.2 51.9 51.7 51.6
ACC BA 809.2 812.0 814.8 816.5
SB 807.5 804.7 801.9 800.2
RPOWER BA 146.9 147.9 149.0 149.6
SB 146.2 145.2 144.1 143.5
HCLTECH BA 339.3 341.1 343.0 344.1
SB 338.2 336.4 334.5 333.4
ABB BA 743.9 746.9 749.8 751.6
SB 742.2 739.2 736.3 734.5
GRASIM BA 2391.0 2401.1 2411.1 2417.2
SB 2385.0 2374.9 2364.9 2358.8
SIEMENS BA 539.2 541.9 544.6 546.2
SB 537.6 534.9 532.2 530.6
AMBUJACEM BA 94.5 95.1 95.6 96.0
SB 94.1 93.5 93.0 92.6
NIFTY FUTURE BA 5137.5 5159.6 5181.5 5194.9
SB 5124.1 5102.0 5080.1 5066.7

                  

.

  © Blogger template Shiny by Ourblogtemplates.com 2008

Back to TOP